| Amperage Rating | : | 0.5 A |
| Bearing Type | : | Sleeve |
| Dimensions | : | 3.3 in Dia |
| Enclosure Type | : | Open |
| Frame | : | 3.3 |
| Frequency Rating | : | 60 Hz |
| Horsepower | : | 1/12 hp |
| Includes | : | Special Lyall Plug and Cord |
| Insulation Class | : | Class B |
| Mounting Type | : | Stud |
| Number of Speeds | : | 1 |
| Phase | : | 1 |
| Rotation | : | CCWSE |
| Shaft Size | : | 5/16 in Dia x 2-5/8 in L |
| Speed | : | 1550/1400 rpm |
| Voltage Rating | : | 208 to 230 V |
Packard Motor, 208 to 230 V, 0.5 A, 60 Hz, 1/12 hp, 1, 1550/1400 rpm, 1 Speed, Open, 3.3 Frame, 5/16 in Dia x 2-5/8 in L Shaft, CCWSE, Sleeve Bearing, Stud Mount, Insulation Class: Class B, 3.3 in Dia
- 3-1/2 in length less shaft
- Automatic overload protection
- Single shaft
- Furnished capacitor
- All copper windings
- Run capacitor mounted on motor shell
- Low temp oil
- Permanent split capacitor motor
Recently Viewed