| Coil Configuration | : | Upflow |
| Coil Width | : | 21" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.0 Ton |
| Tonnage | : | 3.0 Ton |
| Width | : | 21 In |
GE Air & Water Solutions Upflow Cased Coil
GE Air & Water NCUC36BT5S 3.0 Ton, R454B, 2x 21" x 21"
| Coil Configuration | : | Upflow |
| Coil Width | : | 21" |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage Capacity | : | 3.0 Ton |
| Tonnage | : | 3.0 Ton |
| Width | : | 21 In |
GE Air & Water Solutions Upflow Cased Coil
GE Air & Water NCUC36BT5S 3.0 Ton, R454B, 2x 21" x 21"
back To Top