| Coil Configuration | : | Downflow |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage | : | 2.5 - 3.0 Ton |
| Width | : | 17.5" |
25Y18 7ED30/36BX 2.5 - 3.0 Ton Cased Coil with TXV R454B 17.5"W X 23.5"T X 26.5"D
Recently Viewed
| Coil Configuration | : | Downflow |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage | : | 2.5 - 3.0 Ton |
| Width | : | 17.5" |
25Y18 7ED30/36BX 2.5 - 3.0 Ton Cased Coil with TXV R454B 17.5"W X 23.5"T X 26.5"D
Recently Viewed
back To Top