| Coil Configuration | : | Upflow |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage | : | 3.5 - 5.0 |
| Width | : | 24.5" |
25X76 7EC60DX 3.5 - 5.0 Ton Cased Coil with TXV R454B 24.5" W X 29.5" T X 21" D
| Coil Configuration | : | Upflow |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage | : | 3.5 - 5.0 |
| Width | : | 24.5" |
25X76 7EC60DX 3.5 - 5.0 Ton Cased Coil with TXV R454B 24.5" W X 29.5" T X 21" D
back To Top