| Coil Configuration | : | Upflow |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage | : | 3.5 - 4.0 |
| Width | : | 17.5" |
25X71 7EC48BX 3.5 - 4.0 Ton Cased Coil with TXV R454B 17.5" W X 27.5" T X 21" D
| Coil Configuration | : | Upflow |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage | : | 3.5 - 4.0 |
| Width | : | 17.5" |
25X71 7EC48BX 3.5 - 4.0 Ton Cased Coil with TXV R454B 17.5" W X 27.5" T X 21" D
back To Top