| Coil Configuration | : | Upflow |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage | : | 2.5 |
| Width | : | 14.5" |
25x64 7EC30AX 2.5 Ton Cased Coil with TXV R454B 14.5"W X 22.5" T X 21" D
| Coil Configuration | : | Upflow |
| Metering Device | : | TXV |
| Refrigerant Type | : | R454B |
| Tonnage | : | 2.5 |
| Width | : | 14.5" |
25x64 7EC30AX 2.5 Ton Cased Coil with TXV R454B 14.5"W X 22.5" T X 21" D
back To Top