| Center Distance | : | 4 in |
| Collection | : | HDF® |
| Commercial/Residential | : | Commercial |
| Connection Size | : | 1/2 in |
| Connection Type | : | IPS |
| Dimensions | : | 3-3/8 in H x 12 in W x 4-23/32 in D |
| Finish/Color | : | Chrome Plated |
| Flow Rate | : | 1.2 gpm |
| Handle Style | : | Lever |
| Material | : | Brass |
| Maximum Deck Thickness | : | 1-3/8 in |
| Mounting Type | : | Deck |
| Number of Faucet Holes | : | 2 or 3 |
| Number of Handles | : | 2 |
| Spout Height | : | 3-3/8 in |
| Spout Reach | : | 5-1/4 in |
| Spout Type | : | Rigid |
| Valve/Cartridge Type | : | Washerless Stem |
| Warranty | : | Limited Lifetime |
Delta is committed to supporting water conservation around the globe and has been recognized as WaterSense® Manufacturer Partner of the Year in 2011, 2013, and 2014.
DELTA® Centerset Lavatory Faucet, HDF® Collection, 1.2 gpm, 4 in Center Distance, Rigid Spout, 5-1/4 in Spout Reach, 3-3/8 in Spout Height, Lever Handle, 2 Handles, 2 or 3 Faucet Holes, 1/2 in Connection, IPS Connection, 1-3/8 in Maximum Deck Thickness, Deck Mount, Washerless Stem Valve/Cartridge Type, 3-3/8 in H x 12 in W x 4-23/32 in D, Brass, Chrome Plated, Commercial
- WaterSense® certification promotes water conservation
- Drain assembly sold separately
- 1.2 gpm at 60 psi
Recently Viewed