| End Style | : | Solder, SWT |
| Flow Rate | : | 1.52 / 20.0 - 33.0 / 107.2 gpm Min / Nominal Range / Max |
| Nominal Size | : | 2" |
| Pressure Rating | : | 300 psi |
| Series | : | STV / STVL |
| Temperature Rating | : | 14ºF to 250ºF (-25ºC to 120ºC) |
Macon STVL 2" CSWT Circuit Setter
| End Style | : | Solder, SWT |
| Flow Rate | : | 1.52 / 20.0 - 33.0 / 107.2 gpm Min / Nominal Range / Max |
| Nominal Size | : | 2" |
| Pressure Rating | : | 300 psi |
| Series | : | STV / STVL |
| Temperature Rating | : | 14ºF to 250ºF (-25ºC to 120ºC) |
Macon STVL 2" CSWT Circuit Setter
back To Top